Municipal and public buildings · Domestic hot water
Domestic hot water in municipal and public buildings: what the SRI measures
Domestic hot water covers the boiler or storage tank: is water heated on a fixed schedule or based on use, can the system use cheap electricity or solar heat, and is the circulation pump controlled smartly.
In short
- 1Control of hot water generation, storage and circulation.
- 2Weight of this domain for this building type: light.
- 3If everything in this domain is at level 0, the domain contributes nothing. At the highest level for all services, the indicative total score for this building type rises by about 8 percentage points (from 31 to 39 percent, with all other domains at level 1).
Weight of this domain for this building type
light
Which services count
| Service | Lowest level | Highest level | Advice |
|---|---|---|---|
| Control of DHW storage charging (with direct electric heating or integrated electric heat pump) DHW-1a · A · 3 levels | Automatic control on / off | Automatic on/off control, scheduled charging enable and demand-based supply temperature control or multi-sensor storage management | at least level 1 |
| Control of DHW storage charging DHW-1b · A · 3 levels | None | Automatic charging control based on local availability of renewables or information from electricity grid (DR, DSM) | at least level 1 |
| Control of DHW storage charging (with solar collector and supplementary heat generation) DHW-1d · 4 levels | Manual selected control of solar energy or heat generation | Automatic control of solar storage charge (Prio. 1) and supplementary storage charge, demand-oriented supply and return temperature control and multi-sensor storage management | – |
| Sequencing in case of different DHW generators DHW-2b · 5 levels | Priorities only based on running time | Control according to dynamic priority list (based on current AND predicted load, energy efficiency, carbon emissions, capacity of generators AND external signals from grid) | – |
| Report information regarding domestic hot water performance DHW-3 · A · 5 levels | None | Performance evaluation including forecasting and/or benchmarking; also including predictive management and fault detection | at least level 1 |
Worked example
If everything in this domain is at level 0, the domain contributes nothing. At the highest level for all services, the indicative total score for this building type rises by about 8 percentage points (from 31 to 39 percent, with all other domains at level 1).
What this means for you
- Owner
- When replacing or renovating in this domain, include the controls right away. It counts for this building type.
- Tenant
- Control of hot water generation, storage and circulation.
- Advisor
- 5 services in this domain, 3 of which in Method A. Advice for this building type: at least level 1.
Next step
Want to know where your building stands?