Sports facility · Electricity
Electricity in sports facility: what the SRI measures
This domain covers the building's electricity management: batteries, solar panels, shifting consumption to cheap hours, reporting to users and responding to grid signals. It is the core of energy flexibility.
In short
- 1Storage, on-site generation and control of electricity use.
- 2Weight of this domain for this building type: medium.
- 3If everything in this domain is at level 0, the domain contributes nothing. At the highest level for all services, the indicative total score for this building type rises by about 4 percentage points (from 33 to 37 percent, with all other domains at level 1).
Weight of this domain for this building type
medium
Which services count
| Service | Lowest level | Highest level | Advice |
|---|---|---|---|
| Reporting information regarding local electricity generation E-2 · A · 5 levels | None | Performance evaluation including forecasting and/or benchmarking; also including predictive management and fault detection | level 2 or higher |
| Storage of (locally generated) electricity E-3 · A · 5 levels | None | On site storage of energy (e.g. electric battery or thermal storage) with controller optimising the use of locally generated electricity and possibility to feed back into the grid | level 2 or higher |
| Optimizing self-consumption of locally generated electricity E-4 · 4 levels | None | Automated management of local electricity consumption based on current and predicted energy needs and renewable energy availability | – |
| Control of combined heat and power plant (CHP) E-5 · 3 levels | CHP control based on scheduled runtime management and/or current heat energy demand | CHP runtime control influenced by the fluctuating availability of RES and grid signals; dynamic charging and runtime control to optimise self-consumption of renewables | – |
| Support of (micro)grid operation modes E-8 · 4 levels | None | Automated management of (building-level) electricity consumption and supply, with potential to continue limited off-grid operation (island mode) | – |
| Reporting information regarding energy storage E-11 · A · 5 levels | None | Performance evaluation including forecasting and/or benchmarking; also including predictive management and fault detection | level 2 or higher |
| Reporting information regarding electricity consumption E-12 · A · 5 levels | None | Real-time feedback or benchmarking on appliance level with automated personalized recommendations | level 2 or higher |
Worked example
If everything in this domain is at level 0, the domain contributes nothing. At the highest level for all services, the indicative total score for this building type rises by about 4 percentage points (from 33 to 37 percent, with all other domains at level 1).
What this means for you
- Owner
- When replacing or renovating in this domain, include the controls right away. It counts for this building type.
- Tenant
- Storage, on-site generation and control of electricity use.
- Advisor
- 7 services in this domain, 4 of which in Method A. Advice for this building type: level 2 or higher.
Next step
Want to know where your building stands?